The world is divided into several nations, each with its own capital city and currency system that reflects its history, economy, and governance. Understanding the countries, capitals, and currencies is essential not only for students and travelers but also for aspirants preparing for competitive exams such as SSC, UPSC, Banking, Railway, and Defence exams.
This article provides an updated and comprehensive list of countries, their capitals, and currencies (2025) along with key facts and preparation tips.
Importance of Knowing Countries, Capitals, and Currencies
Learning about countries, capitals, and currencies helps in multiple ways:
- Enhances General Knowledge for academic and competitive exams.
- Boosts Awareness about world economics, diplomacy, and global trade.
- Useful for Travellers visiting different countries.
- Improves Memory and Global Perspective, making you aware of international affairs and geography.
What Are Capitals and Currencies?
Capital
A capital city serves as the administrative, political, and often cultural hub of a country. It’s where the main government offices, parliament, and president or prime minister’s residence are located. For example, New Delhi is the capital of India, and Washington D.C. is the capital of the United States.
Currency
A currency is the officially accepted medium of exchange in a country. It represents a nation’s economic stability and global trade power. For example, the Indian Rupee (INR) is India’s currency, while the U.S. Dollar (USD) is that of the United States.
List of Countries, Capitals, and Currencies (A to Z)
Here’s a comprehensive table of major countries with their capitals and currencies (Updated for 2025):
| List of Countries, Capitals, and Currencies (A to Z) | ||
| Country | Capital | Currency |
| Afghanistan | Kabul | Afghani |
| Argentina | Buenos Aires | Argentine Peso |
| Australia | Canberra | Australian Dollar |
| Austria | Vienna | Euro |
| Bangladesh | Dhaka | Taka |
| Belgium | Brussels | Euro |
| Bhutan | Thimphu | Ngultrum |
| Brazil | Brasília | Brazilian Real |
| Canada | Ottawa | Canadian Dollar |
| China | Beijing | Yuan (Renminbi) |
| Denmark | Copenhagen | Danish Krone |
| Egypt | Cairo | Egyptian Pound |
| Finland | Helsinki | Euro |
| France | Paris | Euro |
| Germany | Berlin | Euro |
| Greece | Athens | Euro |
| India | New Delhi | Indian Rupee (INR) |
| Indonesia | Jakarta | Indonesian Rupiah |
| Iran | Tehran | Iranian Rial |
| Iraq | Baghdad | Iraqi Dinar |
| Ireland | Dublin | Euro |
| Israel | Jerusalem | Israeli Shekel |
| Italy | Rome | Euro |
| Japan | Tokyo | Japanese Yen |
| Kenya | Nairobi | Kenyan Shilling |
| Malaysia | Kuala Lumpur | Malaysian Ringgit |
| Maldives | Malé | Maldivian Rufiyaa |
| Mexico | Mexico City | Mexican Peso |
| Nepal | Kathmandu | Nepalese Rupee |
| Netherlands | Amsterdam | Euro |
| New Zealand | Wellington | New Zealand Dollar |
| Nigeria | Abuja | Naira |
| North Korea | Pyongyang | North Korean Won |
| Norway | Oslo | Norwegian Krone |
| Pakistan | Islamabad | Pakistani Rupee |
| Philippines | Manila | Philippine Peso |
| Qatar | Doha | Qatari Riyal |
| Russia | Moscow | Russian Ruble |
| Saudi Arabia | Riyadh | Saudi Riyal |
| Singapore | Singapore | Singapore Dollar |
| South Africa | Pretoria (Admin), Cape Town (Legislative) | South African Rand |
| South Korea | Seoul | South Korean Won |
| Spain | Madrid | Euro |
| Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan Rupee |
| Sweden | Stockholm | Swedish Krona |
| Switzerland | Bern | Swiss Franc |
| Thailand | Bangkok | Thai Baht |
| Turkey | Ankara | Turkish Lira |
| UAE (United Arab Emirates) | Abu Dhabi | UAE Dirham |
| United Kingdom | London | Pound Sterling |
| United States of America | Washington D.C. | U.S. Dollar |
| Vietnam | Hanoi | Vietnamese Dong |
| Zimbabwe | Harare | Zimbabwean Dollar |
Interesting Facts About Countries and Currencies
- The Euro (€) is the official currency of 20 countries in the European Union.
- U.S. Dollar and Euro are the most widely used international currencies in trade.
- Zimbabwe and Venezuela have faced extreme inflation, leading to multiple currency changes.
- Bhutan’s currency, the Ngultrum, is pegged to the Indian Rupee, meaning both have equal value.
- Switzerland’s currency, the Swiss Franc (CHF), is considered one of the most stable in the world.
Continental Summary: Number of Countries
Each continent is home to a unique set of nations with distinct cultures, economies, and geographies. The table below shows the number of recognized countries in each continent as of 2025, reflecting the world’s political and territorial diversity.
| Continental Summary: Number of Countries | |
|---|---|
| Continent | Number of Countries |
| Asia | 49 |
| Africa | 54 |
| Europe | 44 |
| North America | 23 |
| South America | 12 |
| Australia (Oceania) | 14 |
| Antarctica | 0 (No permanent residents) |
Top 10 Strongest Currencies in the World (2025)
The world’s strongest currencies are backed by powerful economies, high oil exports, and financial stability. In 2025, these currencies hold the highest value against the U.S. Dollar, reflecting their nations’ strong global economic positions.
| Top 10 Strongest Currencies in the World (2025) | ||
| Rank | Currency | Country |
| 1 | Kuwaiti Dinar (KWD) | Kuwait |
| 2 | Bahraini Dinar (BHD) | Bahrain |
| 3 | Omani Rial (OMR) | Oman |
| 4 | Jordanian Dinar (JOD) | Jordan |
| 5 | British Pound (GBP) | United Kingdom |
| 6 | Cayman Islands Dollar (KYD) | Cayman Islands |
| 7 | Euro (EUR) | European Union |
| 8 | Swiss Franc (CHF) | Switzerland |
| 9 | U.S. Dollar (USD) | United States |
| 10 | Canadian Dollar (CAD) | Canada |
Top 10 Weakest Currencies in the World (2025)
The value of a currency reflects the economic stability of its nation. In 2025, several countries face devaluation due to inflation, weak exports, or political instability, making their currencies among the weakest in the world.
| Top 10 Weakest Currencies in the World (2025) | ||
| Rank | Currency | Country |
| 1 | Iranian Rial (IRR) | Iran |
| 2 | Lebanese Pound (LBP) | Lebanon |
| 3 | Vietnamese Dong (VND) | Vietnam |
| 4 | Sierra Leonean Leone (SLL) | Sierra Leone |
| 5 | Lao Kip (LAK) | Laos |
| 6 | Uzbekistani Som (UZS) | Uzbekistan |
| 7 | Guinean Franc (GNF) | Guinea |
| 8 | Indonesian Rupiah (IDR) | Indonesia |
| 9 | Cambodian Riel (KHR) | Cambodia |
| 10 | Tanzanian Shilling (TZS) | Tanzania |
Countries, Capitals, and Currencies (2025) FAQs
Q1. How many countries are there in the world in 2025?+
Q2. Which countries use the Indian Rupee?+
Q3. What is the world’s strongest currency in 2025?+
Q4. Which countries have multiple capitals?+
Q5. What is the most traded currency in the world?+
Tags: Capitals List of Countries



