Pursuing an MBBS degree from a government medical college in India remains the most affordable option for aspiring doctors. Every year, lakhs of students appear for the NEET exam with the hope of securing a seat in a government college due to its high-quality education and low tuition costs. Understanding the MBBS fee structure in government medical colleges is crucial for planning your medical career. This article presents a detailed overview of MBBS Fees for Government Medical Colleges, state-wise and college-wise, to help candidates make informed decisions.
What is the MBBS Fees in Government Colleges in India?
The MBBS course fee in government medical colleges in India ranges between ₹10,000 to ₹1,50,000 per annum, depending on the state and institution. These nominal fees cover tuition, library, and lab charges, making government medical education highly accessible. Additional costs may include hostel fees, exam fees, and security deposits.
List of Top Government Medical Colleges in India
India is home to several prestigious government medical colleges known for academic excellence and world-class infrastructure. A list of top government medical institutions across the country is provided below. These colleges are government-funded and provide MBBS education at a highly subsidized cost, making them highly sought after by NEET qualifiers.
List of Top Government Medical Colleges in India | |||
---|---|---|---|
College Name | Location | Year of Establishment | NIRF Rank (2024) |
All India Institute of Medical Sciences (AIIMS), Delhi | New Delhi | 1956 | 1 |
Armed Forces Medical College (AFMC) | Pune, Maharashtra | 1948 | 3 |
Maulana Azad Medical College (MAMC) | Delhi | 1959 | 4 |
King George’s Medical University (KGMU) | Lucknow, UP | 1905 | 5 |
JIPMER | Puducherry | 1823 | 6 |
Institute of Medical Sciences, BHU | Varanasi, UP | 1960 | 7 |
Grant Medical College | Mumbai, Maharashtra | 1845 | 9 |
Osmania Medical College | Hyderabad, Telangana | 1846 | 10 |
MBBS Fees for Top Government Medical Colleges 2025
Below is a detailed table listing the approximate MBBS fees for the top government medical colleges in India for the academic year 2025:
MBBS Fees for Top Government Medical Colleges 2025 | ||
College Name | MBBS Course Fees (Approx) | Hostel Fees (Annual) |
AIIMS, New Delhi | ₹6,000 (total 5.5 years) | ₹990 per year |
JIPMER, Puducherry | ₹12,260 per annum | ₹14,000 per annum |
AFMC, Pune | ₹31,000 per annum | ₹12,000 per annum |
MAMC, Delhi | ₹11,000 per annum | ₹2,000 per month |
KGMU, Lucknow | ₹54,900 per annum | ₹12,000 per annum |
IMS BHU, Varanasi | ₹13,000 per annum | ₹10,000 per annum |
Osmania Medical College, Hyderabad | ₹10,000 per annum | ₹5,000 per annum |
Grant Medical College, Mumbai | ₹71,000 per annum | ₹4,000 per month |
MBBS Fees for Government Medical Colleges in Delhi 2025
Delhi is home to some of the finest government medical colleges in India. The following table provides a fee comparison for MBBS programs offered in government institutions in Delhi. Students from Delhi benefit from subsidized education and easy access to high-quality medical infrastructure.
MBBS Fees for Government Medical Colleges in Delhi 2025 | ||
College Name | MBBS Course Fees (Annual) | Hostel Fees (Approx) |
AIIMS, New Delhi | ₹1,628 per year | ₹990 per year |
MAMC, New Delhi | ₹11,000 per annum | ₹2,000 per month |
VMMC & Safdarjung Hospital | ₹15,000 per annum | ₹2,500 per month |
UCMS (University College of Medical Sciences) | ₹15,000 per annum | ₹1,500 per month |
MBBS Fees for Government Medical Colleges in Uttar Pradesh 2025
The MBBS fees for government medical colleges in Uttar Pradesh range from ₹30,000 to ₹55,000 per annum. The fee structure remains affordable compared to private institutions, making medical education accessible to a wider section of students. Hostel charges and other miscellaneous fees are additional and vary by college.
MBBS Fees for Government Medical Colleges in Uttar Pradesh 2025 | ||
College Name | MBBS Course Fees (Annual) | Hostel Fees (Approx) |
King George’s Medical University (KGMU), Lucknow | ₹54,900 | ₹12,000 per annum |
MLN Medical College, Prayagraj | ₹36,000 per annum | ₹11,000 per annum |
GSVM Medical College, Kanpur | ₹40,000 per annum | ₹12,000 per annum |
LLRM Medical College, Meerut | ₹35,000 per annum | ₹10,000 per annum |
BRD Medical College, Gorakhpur | ₹34,000 per annum | ₹10,000 per annum |
Comparison: Government vs Private MBBS College Fees 2025
MBBS fees in government colleges remain highly subsidized, while private colleges demand significantly higher tuition. This cost gap makes government institutions the preferred choice for most NEET aspirants. The table below highlights the fee comparison:
Comparison: Government vs Private MBBS College Fees 2025 | ||
College Type | Annual Fees Range | Total Course Fees (Approx) |
Government College | ₹10,000 – ₹1,50,000 | ₹50,000 – ₹7,50,000 |
Private College | ₹10,00,000 – ₹25,00,000 | ₹55,00,000 – ₹1,20,00,000 |
Reservation Policy in Government Medical Colleges
Government medical colleges in India follow a reservation policy to ensure equitable access to medical education for students from various social and economic backgrounds. These reservations are implemented as per central and state government norms during MBBS admissions. The table below shows the typical reservation percentages:
Reservation Policy in Government Medical Colleges | |
Category | Reservation Percentage |
Scheduled Castes (SC) | 15% |
Scheduled Tribes (ST) | 7.5% |
Other Backward Classes (OBC) – Non-Creamy Layer | 27% |
Economically Weaker Section (EWS) | 10% |
Persons with Disabilities (PwD) | 5% (within each category) |
MBBS Fees for Government Medical Colleges FAQs
Q1. What is the average MBBS fee in a government medical college in India?+
Q2. Are hostel and mess charges included in the MBBS course fee?+
Q3. Do all government colleges have the same MBBS fee structure?+
Q4. Is financial assistance or a scholarship available for MBBS students in government colleges?+
Q5. What is the MBBS fee at AIIMS, New Delhi?+