India’s diverse geography includes vast plains, river valleys, deserts, coastal zones, and majestic mountains. Among its inspiring features are the snow-capped peaks of the Himalayas, the Karakoram range, and other high-altitude regions. These mountain peaks hold geopolitical, ecological, and cultural significance. In this article, we explore the Highest Peak in India along with a detailed look at the List of Top 10 Highest Peak in India.
The Highest Peak in India
Kangchenjunga is the Highest Peak in India with 8,586 meters (28,169 feet). It lies on the boundary between Sikkim (India) and Nepal and is the Third Highest Peak in World. The name Kangchenjunga means “The Five Treasures of Snow,” referring to its five prominent peaks. This sacred mountain is revered by the local people and remains relatively unexplored compared to Everest, preserving its spiritual and natural integrity.
Also Read: Mahanadi River System
List of Top 10 Highest Peak in India
Below is a detailed list of the top 10 highest peaks in India, including their heights, locations, and key significance:
List of Top 10 Highest Peak in India | |||
Peak Name | Height (in meters) | Location | Description |
Kanchenjunga | 8,586 | Sikkim | Kanchenjunga, meaning “The Five Treasures of Snow,” is the highest peak in India and the world’s third-highest. It lies on the border between India and Nepal and is revered for its spiritual and natural significance. |
Nanda Devi | 7,816 | Uttarakhand | Located in the Garhwal Himalayas, Nanda Devi is the highest peak entirely within India. It is considered sacred and is part of the Nanda Devi Biosphere Reserve. |
Kamet | 7,756 | Uttarakhand | The tallest mountain in the Zaskar range, Kamet, lies close to the Tibetan Plateau. Its remote location makes it a challenging climb. |
Saltoro Kangri | 7,742 | Jammu & Kashmir | The highest point of the Saltoro range in the Karakoram, this peak is close to the Siachen Glacier and remains a strategic military zone. |
Saser Kangri | 7,672 | Jammu & Kashmir | Part of the Saser Muztagh subrange of the Karakoram, this group of five peaks lies southeast of the main Karakoram range. |
Mamostong Kangri | 7,516 | Jammu & Kashmir | The tallest peak in the Rimo Mustagh sub-range of the Karakoram, located near the Siachen Glacier. It is the 48th highest independent peak globally. |
Rimo | 7,385 | Jammu & Kashmir | Rimo I is the highest in the Rimo group of peaks and lies near the historic Karakoram Pass. It plays a role in India’s northernmost glacial system. |
Hardeo | 7,151 | Uttarakhand | Known as the “Temple of God,” Hardeol is part of the Kumaon Himalayas and stands at the edge of the Nanda Devi Sanctuary. |
Chaukhamba | 7,138 | Uttarakhand | The highest in the Gangotri group of peaks, Chaukhamba I is named for its four summits standing closely together, resembling four pillars. |
Trisul | 7,120 | Uttarakhand | One of the trio of peaks in the Kumaon Himalayas, Trisul I gets its name from the trident of Lord Shiva and is located near the Nanda Devi Sanctuary. |
Mountain Peaks in India – State Wise List
Besides the top 10, India is home to several significant peaks distributed across different states. The table below includes the Mountain Peaks in India – State Wise List:
Mountain Peaks in India – State Wise List | |||
Peak | Range/ Region | State | Height |
Arma Konda | Eastern Ghats | Andhra Pradesh | 1680 m |
Kangto | Eastern Himalaya | Arunachal Pradesh | 7090 m |
Someshwar Fort | West Champaran District | Bihar | 880 m |
Bailadila Range | Dantewada District | Chhattisgarh | 1276 m |
Sosogad | Western Ghats | Goa | 1022 m |
Girnar | Junagadh District | Gujarat | 1145 m |
Karoh Peak | Morni Hills | Haryana | 1499 m |
Reo Purgyil | Western Himalaya | Himachal Pradesh | 6816 m |
K2 | Karakoram | Jammu and Kashmir | 8611 m |
Parasnath | Parasnath Hills | Jharkhand | 1366 m |
Mullayanagiri | Western Ghats | Karnataka | 1925 m |
Anamudi | Western Ghats | Kerala | 2695 m |
Dhupgarh | Satpura | Madhya Pradesh | 1350 m |
Kalsubai | Western Ghats | Maharashtra | 1646 m |
Mount Iso | Senapati District | Manipur | 2994 m |
Shillong Peak | Khasi Hills | Meghalaya | 1965 m |
Phawngpui | Saiha District | Mizoram | 2165 m |
Mount Saramati | Naga Hills | Nagaland | 3841 m |
Deomali | Eastern Ghats | Odisha | 1672 m |
Unnamed point on the Naina Devi | Rupnagar District | Punjab | 1000 m |
Guru Shikhar | Aravali | Rajasthan | 1722 m |
Kanchenjunga | Eastern Himalaya | Sikkim | 8598 m |
Doddabetta | Nilgiri Hills | Tamil Nadu | 2636 m |
Laxmidevipalli | Deccan Plateau | Telangana | 670 m |
Betalongchhip | Jampui Hills | Tripura | 1097 m |
Amsot Peak | Shivalik Hills | Uttar Pradesh | 957 m |
Nanda Devi | Garhwal Himalaya | Uttarakhand | 7816 m |
Sandakphu | Eastern Himalaya | West Bengal | 3636 m |
Highest Peak in India FAQs
Q1. Which is the highest mountain peak in India?+
Q2. Which is the highest peak located entirely within India?+
Q3. Is K2 in India?+
Q4. Which is the highest peak in South India?+
Q5. Which Indian peak is known as the 'Temple of God'?+
Tags: Highest Peak in India