The SSC CGL Posts List 2025 offers a variety of job opportunities in central government departments, each catering to different interests and career aspirations. The Job roles are classified under different pay levels (Level 4 to Level 8), which determine the basic salary and grade pay. The Job profile differs from office based roles like Assistant Section Officer to dynamic field jobs such as Sub-Inspector in CBI or Income Tax Inspector.
SSC CGL Posts List 2025
The SSC CGL (Staff Selection Commission Combined Graduate Level) Exam opens doors to various respected positions across central government departments. For aspirants aiming to secure a government job, it’s important to have an understanding of the SSC CGL Posts List, their respective codes, salary structures, and pay levels.
SSC CGL Posts List Overview
The comprehensive overview for the SSC CGL Post List has been provided here based on the information provided through the official portal and notification.
SSC CGL Posts List Overview | |
Category | Details |
Exam Name | SSC Combined Graduate Level (CGL) |
Conducting Body | Staff Selection Commission (SSC) |
Eligibility | Bachelor’s Degree from a recognized university |
Age Limit | Varies by post (generally between 18 to 32 years) |
Exam Stages | Tier-I, Tier-II, Tier-III (Descriptive), Tier-IV (Skill Test/Computer Proficiency Test) |
Job Locations | Across India |
Departments | CBDT, CBIC, CAG, Ministry of External Affairs, Intelligence Bureau, etc. |
Pay Levels | Pay Level-4 to Pay Level-8 (₹25,500 to ₹81,100 and above) |
SSC CGL Post List with Codes
The SSC CGL Post List with Codes helps candidates identify and prioritise the jobs they are applying for during the preference filling stage. Knowing these codes is essential for making accurate choices in the SSC CGL Selection Process 2025.
SSC CGL Post List with Codes | |||
Post Code | Post Name | Department/Ministry | Group |
B01 | Assistant Audit Officer (AAO) | Indian Audit & Accounts Department | B |
B02 | Assistant Accounts Officer (AAO) | Indian Audit & Accounts Department | B |
B03 | Assistant Section Officer (ASO) | Central Secretariat Service | B |
B04 | Assistant Section Officer (ASO) | Intelligence Bureau | B |
B05 | Assistant Section Officer (ASO) | Ministry of Railways | B |
B06 | Assistant Section Officer (ASO) | Ministry of External Affairs | B |
B07 | Assistant Section Officer (ASO) | AFHQ | B |
B08 | Assistant Section Officer (ASO) | Ministry of Electronics and Information Technology | B |
B09 | Assistant Section Officer (ASO) | Other Ministries/Departments/Organizations | B |
B10 | Assistant (Other Ministries) | Other Ministries/Departments/Organizations | B |
B11 | Inspector of Income Tax | CBDT | C |
B12 | Inspector (Central Excise) | CBIC | B |
B13 | Inspector (Preventive Officer) | CBIC | B |
B14 | Inspector (Examiner) | CBIC | B |
B15 | Assistant Enforcement Officer (AEO) | Directorate of Enforcement, Department of Revenue | B |
B16 | Sub Inspector | Central Bureau of Investigation (CBI) | B |
B17 | Inspector of Posts | Department of Posts | B |
B18 | Divisional Accountant | Offices under CAG | B |
B19 | Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | B |
B20 | Auditor | Offices under C&AG, CGDA, CGA | C |
B21 | Accountant | Offices under C&AG, CGDA, CGA | C |
B22 | Senior Secretariat Assistant/Upper Division Clerk | Central Govt. Offices/Ministries | C |
B23 | Tax Assistant | CBDT | C |
B24 | Tax Assistant | CBIC | C |
B25 | Sub Inspector | Central Bureau of Narcotics | C |
SSC CGL Post Wise Salary
SSC CGL Post Wise Salary varies depending on the pay level, post, and department ranging from Pay Level 4 to Pay Level 8. The table below provides detailed post-wise salary, pay level, grade pay and in-hand salary.
SSC CGL Post Wise Salary | |||||
Post Name | Department/Ministry | Pay Level | Grade Pay | Basic Pay | In-Hand Salary (Approx.) |
Assistant Audit Officer (AAO) | Indian Audit & Accounts Dept (C&AG) | Level 8 | ₹4,800 | ₹47,600 | ₹70,000 – ₹81,000 |
Assistant Accounts Officer (AAO) | Indian Audit & Accounts Dept (C&AG) | Level 8 | ₹4,800 | ₹47,600 | ₹70,000 – ₹81,000 |
Assistant Section Officer (CSS/MEA/MoEA) | CSS, MEA, Ministry of External Affairs, etc. | Level 7 | ₹4,600 | ₹44,900 | ₹65,000 – ₹70,000 |
Assistant (Other Ministries) | Various Ministries | Level 6 | ₹4,200 | ₹35,400 | ₹50,000 – ₹55,000 |
Inspector of Income Tax | CBDT | Level 7 | ₹4,600 | ₹44,900 | ₹65,000 – ₹70,000 |
Inspector (Central Excise / Examiner / PO) | CBIC | Level 7 | ₹4,600 | ₹44,900 | ₹65,000 – ₹70,000 |
Assistant Enforcement Officer (AEO) | Directorate of Enforcement | Level 7 | ₹4,600 | ₹44,900 | ₹65,000 – ₹70,000 |
Sub Inspector | Central Bureau of Investigation (CBI) | Level 7 | ₹4,600 | ₹44,900 | ₹65,000 – ₹70,000 |
Divisional Accountant | Offices under CAG | Level 6 | ₹4,200 | ₹35,400 | ₹50,000 – ₹55,000 |
Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | Level 6 | ₹4,200 | ₹35,400 | ₹50,000 – ₹55,000 |
Auditor | CAG / CGA / CGDA | Level 5 | ₹2,800 | ₹29,200 | ₹40,000 – ₹45,000 |
Accountant | CAG / CGA / CGDA | Level 5 | ₹2,800 | ₹29,200 | ₹40,000 – ₹45,000 |
Tax Assistant | CBDT / CBIC | Level 4 | ₹2,400 | ₹25,500 | ₹35,000 – ₹40,000 |
Sub Inspector (Narcotics) | Central Bureau of Narcotics | Level 4 | ₹2,400 | ₹25,500 | ₹35,000 – ₹40,000 |
Senior Secretariat Assistant/UDC | Central Government Offices | Level 4 | ₹2,400 | ₹25,500 | ₹35,000 – ₹40,000 |
Inspector of Posts | Department of Posts | Level 7 | ₹4,600 | ₹44,900 | ₹65,000 – ₹70,000 |
Also Read: SSC CGL Income Tax Inspector Salary 2025
SSC CGL Post Wise Job Profile
The Staff Selection Commission offers a wide range of posts through SSC CGL Exam 2025 under various government departments and ministries. Each post has its own unique job responsibilities, work environment, and career growth opportunities. The SSC CGL Post Wise Job Profile is listed below.
SSC CGL Post Wise Job Profile | |
Post Name | Job Responsibilities |
Assistant Audit Officer (AAO) | Auditing government accounts, preparing audit reports, coordinating with other departments. |
Assistant Accounts Officer (AAO) | Managing accounts, budgeting, and financial planning for government departments. |
Assistant Section Officer (CSS) | Drafting, file processing, parliamentary questions, and note preparation. |
Assistant Section Officer (MEA) | Administrative work, processing diplomatic files, assisting in foreign mission coordination. |
Assistant Section Officer (IB) | Handling confidential files and inter-departmental communication. |
Assistant Section Officer (AFHQ) | Administrative assistance to defense-related offices. |
Assistant (Other Ministries) | File movement, data entry, maintaining office records. |
Assistant Enforcement Officer (AEO) | Investigating financial crimes, conducting raids, and preparing enforcement reports. |
Inspector of Income Tax | Income tax assessments, assisting in raids, and preparing tax reports. |
Inspector (Central Excise) | Excise duty collection, factory inspections, and tax enforcement. |
Inspector (Preventive Officer) | Customs duty enforcement, anti-smuggling duties at ports and airports. |
Inspector (Examiner) | Scrutinizing imported/exported goods and levying customs duty. |
Sub Inspector (CBI) | Investigating criminal cases, gathering evidence, interrogations, and preparing case reports. |
Sub Inspector (Narcotics) | Enforcement of drug laws, conducting raids, and seizure of contraband. |
Junior Statistical Officer (JSO) | Collecting and analyzing statistical data for national surveys and reports. |
Divisional Accountant | Supervising accounts in government departments and preparing financial statements. |
Auditor | Conducting internal audits and verifying financial records of departments. |
Accountant | Maintaining books of accounts and helping in financial reporting. |
Tax Assistant (CBDT/CBIC) | Data entry, maintaining tax records, processing tax files. |
Senior Secretariat Assistant / UDC | Typing, file management, and assisting with general administrative tasks. |
Inspector of Posts | Supervising post office operations, inspecting branches, and improving postal services. |
Other Related Posts of SSC CGL 2025 | |
SSC CGL Notification 2025 | SSC CGL Admit Card |
SSC CGL Syllabus 2025 | SSC CGL Salary |
SSC CGL Eligibility Criteria | SSC CGL Apply Online |
SSC Calendar 2025 | SSC CGL Previous Year Question Papers |
SSC CGL Cut Off | SSC CGL Result |
SSC CGL Income Tax Inspector Salary 2025 | SSC CGL Posts List |
SSC CGL Posts List FAQs
Q1. How many posts are offered under SSC CGL 2025?+
Q2. What is the best post in SSC CGL in terms of salary and reputation?+
Q3. Which SSC CGL post is best for females?+
Q4. Are all SSC CGL posts transferable?+
Q5. Which SSC CGL posts have foreign postings?+