Uttar Pradesh, located in the northern part of India, is the most populous state of India with a population of over 241 million. It accounts for about 17% of India’s total population. The state spans an area of approximately 243,286 square kilometers. There are a total of 75 Districts of Uttar Pradesh, which is the largest number of districts in India. The Maha Kumbh area of Prayagraj was the most recently formed District of Uttar Pradesh. It was declared as the 76th district on 2nd December 2024, but it was a temporary district which was later ceased after 31st March 2025.
Districts of Uttar Pradesh
There are 75 districts of Uttar Pradesh, each administered by a District Magistrate from the office of the Indian Administrative Service. For better administration, these districts are further divided into 18 administrative divisions. A designated headquarters is established for every administrative division in Uttar Pradesh.
List of Districts of Uttar Pradesh
Here we have provided information about the headquarters, Area, and population of all 75 Districts of Uttar Pradesh.
Districts of Uttar Pradesh | ||||
S.No. | District | Headquarters | Area (km²) | Population |
1 | Agra | Agra | 4,041 | 4,418,797 |
2 | Aligarh | Aligarh | 3,788 | 3,673,889 |
3 | Ambedkar Nagar | Akbarpur | 2,350 | 2,397,888 |
4 | Amroha | Amroha | 2,249 | 1,840,221 |
5 | Auraiya | Auraiya | 2,016 | 1,379,545 |
6 | Ayodhya | Ayodhya | 2,522 | 2,470,996 |
7 | Azamgarh | Azamgarh | 4,054 | 4,613,913 |
8 | Badaun | Badaun | 4,234 | 3,127,621 |
9 | Bagpat | Baghpat | 1,321 | 1,303,048 |
10 | Bahraich | Bahraich | 2,981 | 3,487,731 |
11 | Ballia | Ballia | 3,349 | 3,239,774 |
12 | Balrampur | Balrampur | 4,408 | 2,148,665 |
13 | Banda | Banda | 4,402 | 1,799,410 |
14 | Barabanki | Barabanki | 4,120 | 3,260,699 |
15 | Bareilly | Bareilly | 2,688 | 4,448,359 |
16 | Basti | Basti | 4,561 | 2,464,464 |
17 | Bijnor | Bijnor | 4,262 | 3,682,713 |
18 | Bulandshahr | Bulandshahr | 4,441 | 3,499,171 |
19 | Chandauli | Chandauli | 2,541 | 1,952,756 |
20 | Chitrakoot | Chitrakoot | 3,216 | 991,730 |
21 | Deoria | Deoria | 2,940 | 3,230,178 |
22 | Etah | Etah | 2,409 | 3,494,505 |
23 | Etawah | Etawah | 2,287 | 1,576,005 |
24 | Firozabad | Firozabad | 2,361 | 2,877,870 |
25 | Gautam Buddha Nagar | Noida | 1,269 | 2,060,640 |
26 | Ghaziabad | Ghaziabad | 1,185 | 4,589,970 |
27 | Ghazipur | Ghazipur | 4,605 | 3,805,051 |
28 | Gonda | Gonda | 4,447 | 3,174,512 |
29 | Gorakhpur | Gorakhpur | 3,320 | 4,430,010 |
30 | Hathras | Hathras | 1,784 | 1,567,522 |
31 | Jhansi | Jhansi | 5,024 | 2,005,406 |
32 | Jhansi | Mahoba | 2,899 | 877,573 |
33 | Jyotiba Phule Nagar | Amroha | 2,308 | 1,762,530 |
34 | Kannauj | Kannauj | 2,082 | 1,945,505 |
35 | Kanpur Dehat | Akbarpur | 3,830 | 1,795,938 |
36 | Kanpur Nagar | Kanpur | 2,609 | 4,581,003 |
37 | Kaushambi | Kaushambi | 1,832 | 1,658,050 |
38 | Kushinagar | Padrauna | 3,968 | 3,605,457 |
39 | Lalitpur | Lalitpur | 5,050 | 1,218,492 |
40 | Lucknow | Lucknow | 2,528 | 5,071,111 |
41 | Maharajganj | Maharajganj | 4,907 | 2,661,509 |
42 | Mahoba | Mahoba | 2,899 | 877,573 |
43 | Mainpuri | Mainpuri | 2,951 | 1,849,569 |
44 | Mathura | Mathura | 3,337 | 2,549,551 |
45 | Mau | Mau | 2,240 | 2,417,799 |
46 | Meerut | Meerut | 3,571 | 3,451,595 |
47 | Mirzapur | Mirzapur | 4,594 | 1,638,208 |
48 | Moradabad | Moradabad | 3,659 | 4,232,300 |
49 | Muzaffarnagar | Muzaffarnagar | 4,008 | 4,742,935 |
50 | Pilibhit | Pilibhit | 3,499 | 2,025,228 |
51 | Pratapgarh | Pratapgarh | 5055 | 3680230 |
52 | Prayagraj | Prayagraj | 5945 | 6230290 |
53 | Raebareli | Raebareli | 4164 | 2632934 |
54 | Rampur | Rampur | 1832 | 1658050 |
55 | Saharanpur | Saharanpur | 3626 | 3202407 |
56 | Sant Kabir Nagar | Khalilabad | 1832 | 1658050 |
57 | Shamli | Shamli | 1984 | 1824082 |
58 | Shravasti | Shravasti | 1832 | 1658050 |
59 | Siddharthnagar | Siddharthnagar | 1254 | 1259712 |
60 | Sitapur | Sitapur | 1832 | 1658050 |
61 | Sonbhadra | Sonbhadra | 5055 | 3680230 |
62 | Varanasi | Varanasi | 5055 | 3680230 |
63 | Allahabad | Prayagraj | 5945 | 6230290 |
64 | Fatehpur | Fatehpur | 4164 | 2632934 |
65 | Kaushambi | Kaushambi | 1832 | 1658050 |
66 | Pratapgarh | Pratapgarh | 3626 | 3202407 |
67 | Kaushambi | Manjhanpur | 1832 | 1658050 |
68 | Prayagraj | Janghai | 1984 | 1824082 |
69 | Kaushambi | Sirathu | 1832 | 1658050 |
70 | Prayagraj | Meja | 1254 | 1,259,712 |
71 | Kaushambi | Chail | 1832 | 16,58,050 |
72 | Kannauj | Kannauj | 2,082 | 1,945,505 |
73 | Lalitpur | Lalitpur | 5,050 | 1,218,492 |
74 | Lucknow | Lucknow | 2,528 | 5,071,111 |
75 | Maharajganj | Maharajganj | 4,907 | 2,661,509 |
Also Read: Districts of Punjab
Largest Districts of Uttar Pradesh
Lakhimpur Kheri is the Largest District of Uttar Pradesh in terms of area, It covers about 7680 square kilometers. Earlier, It was known as Lakshipur. The name Lakhimpur Kheri is derived from the Khirni tree in the region.
Also Read: Chief Ministers of Uttar Pradesh List
Smallest district of Uttar Pradesh
Bhadohi is the Smallest District of Uttar Pradesh in terms of area, spreading over an area of 1,015 square kilometers. It was established on 30 June 1994. Bhadohi has become a key center for the carpet industry, gaining international fame as the ‘Carpet City of India.
Districts of Punjab FAQs
Q1. How many districts are there in Uttar Pradesh?+
Q2. Which district has the least area in UP?+
Q3. Which district has the largest population in UP?+
Q4. What is the capital of Uttar Pradesh?+
Q5. Which is the 76th district of UP?+