Karnataka has seen a rich and dynamic political journey since its formation as a separate state in 1956. The Chief Minister of Karnataka has been central to shaping the state’s development, governance, and political direction. Karnataka’s political administration has been represented by various parties such as the Indian National Congress, the Bharatiya Janata Party, and the Janata Dal. Their leadership has reflected the state’s domestic and national aspirations. Sri Siddaramaiah, a prominent leader of the Indian National Congress, is the Current Chief Minister of Karnataka.
List of Chief Ministers of Karnataka from 1947-2025
Karnataka has seen a rich political history since it became a part of the Indian Union. Formerly known as the State of Mysore, it was renamed Karnataka in 1973. The state has been administered by various Chief Ministers. In the table below, we have shared a List of Chief Ministers of Karnataka from 1947-2025, including the parties they have represented.
List of Chief Ministers of Karnataka from 1947 to 2025 | |||||
No. | Name | From | To | Duration | Party |
1 | K. Chengalaraya Reddy | Oct 25, 1947 | Mar 30, 1952 | 4 years, 5 months, 5 days | Indian National Congress |
2 | Kengal Hanumanthaiah | Mar 30, 1952 | Aug 19, 1956 | 4 years, 4 months, 20 days | Indian National Congress |
3 | Kadidal Manjappa | Aug 19, 1956 | Oct 31, 1956 | 0 years, 2 months, 12 days | Indian National Congress |
4 | S. Nijalingappa | Nov 1, 1956 | May 16, 1958 | 1 year, 6 months, 15 days | Indian National Congress |
5 | B. D. Jatti | May 16, 1958 | Mar 9, 1962 | 3 years, 9 months, 22 days | Indian National Congress |
6 | S. R. Kanthi | Mar 14, 1962 | Jun 20, 1962 | 0 years, 3 months, 6 days | Indian National Congress |
7 | S. Nijalingappa | Jun 21, 1962 | May 28, 1968 | 5 years, 11 months, 7 days | Indian National Congress |
8 | Veerendra Patil | May 29, 1968 | Mar 18, 1971 | 2 years, 9 months, 17 days | Indian National Congress |
— | President’s Rule | Mar 19, 1971 | Mar 20, 1972 | 1 year, 0 months, 1 day | — |
9 | D. Devaraj Urs | Mar 20, 1972 | Dec 31, 1977 | 5 years, 9 months, 11 days | Indian National Congress |
— | President’s Rule | Dec 31, 1977 | Feb 28, 1978 | 0 years, 1 month, 28 days | — |
10 | D. Devaraj Urs | Feb 28, 1978 | Jan 7, 1980 | 1 year, 10 months, 9 days | Indian National Congress |
11 | R. Gundu Rao | Jan 12, 1980 | Jan 6, 1983 | 2 years, 11 months, 25 days | Indian National Congress |
12 | Ramakrishna Hegde | Jan 10, 1983 | Dec 29, 1984 | 1 year, 11 months, 19 days | Janata Party |
13 | Ramakrishna Hegde | Mar 8, 1985 | Feb 13, 1986 | 0 years, 11 months, 5 days | Janata Party |
14 | Ramakrishna Hegde | Feb 16, 1986 | Aug 10, 1988 | 2 years, 5 months, 25 days | Janata Party |
15 | S. R. Bommai | Aug 13, 1988 | Apr 21, 1989 | 0 years, 8 months, 8 days | Janata Party |
— | President’s Rule | Apr 21, 1989 | Nov 30, 1989 | 0 years, 7 months, 9 days | — |
16 | Veerendra Patil | Nov 30, 1989 | Oct 10, 1990 | 0 years, 10 months, 10 days | Indian National Congress |
— | President’s Rule | Oct 10, 1990 | Oct 17, 1990 | 0 years, 0 months, 7 days | — |
17 | S. Bangarappa | Oct 17, 1990 | Nov 19, 1992 | 2 years, 1 month, 2 days | Indian National Congress |
18 | M. Veerappa Moily | Nov 19, 1992 | Dec 11, 1994 | 2 years, 0 months, 22 days | Indian National Congress |
19 | H. D. Deve Gowda | Dec 11, 1994 | May 31, 1996 | 1 year, 5 months, 20 days | Janata Dal |
20 | J. H. Patel | May 31, 1996 | Oct 7, 1999 | 3 years, 4 months, 6 days | Janata Dal |
21 | S. M. Krishna | Oct 11, 1999 | May 28, 2004 | 4 years, 7 months, 17 days | Indian National Congress |
22 | Dharam Singh | May 28, 2004 | Jan 28, 2006 | 1 year, 8 months, 0 days | Indian National Congress |
23 | H. D. Kumaraswamy | Feb 3, 2006 | Oct 8, 2007 | 1 year, 8 months, 5 days | Janata Dal (Secular) |
— | President’s Rule | Oct 9, 2007 | Nov 8, 2007 | 0 years, 1 month, 0 days | — |
24 | B. S. Yeddyurappa | Nov 12, 2007 | Nov 19, 2007 | 0 years, 0 months, 7 days | Bharatiya Janata Party |
— | President’s Rule | Nov 20, 2007 | May 29, 2008 | 0 years, 6 months, 9 days | — |
25 | B. S. Yeddyurappa | May 30, 2008 | Jul 31, 2011 | 3 years, 2 months, 1 day | Bharatiya Janata Party |
26 | D. V. Sadananda Gowda | Aug 4, 2011 | Jul 12, 2012 | 0 years, 11 months, 8 days | Bharatiya Janata Party |
27 | Jagadish Shettar | Jul 12, 2012 | May 12, 2013 | 0 years, 10 months, 0 days | Bharatiya Janata Party |
28 | Siddaramaiah | May 13, 2013 | May 17, 2018 | 5 years, 0 months, 4 days | Indian National Congress |
29 | B. S. Yeddyurappa | May 17, 2018 | May 19, 2018 | 0 years, 0 months, 2 days | Bharatiya Janata Party |
30 | H. D. Kumaraswamy | May 23, 2018 | Jul 23, 2019 | 1 year, 2 months, 0 days | Janata Dal (Secular) |
31 | B. S. Yeddyurappa | Jul 26, 2019 | Jul 28, 2021 | 2 years, 0 months, 2 days | Bharatiya Janata Party |
32 | Basavaraj Bommai | Jul 28, 2021 | May 20, 2023 | 1 year, 9 months, 22 days | Bharatiya Janata Party |
First Chief Minister of Karnataka
K Chengalaraya Reddy was the First Chief Minister of Karnataka ( then known as the Mysore state). He took office on October 25, 1947, and served until March 30, 1952. Reddy was a freedom fighter and an important leader of the Indian National Congress. He also helped in the transition of the princely State of Mysore into the state after independence.
Current Chief Minister of Karnataka
Siddaramaiah is the Current Chief Minister of Karnataka and also served as Chief Minister from 2013 to 2018 and joined the office again from May 20, 2023, becoming the first person to complete a full five-year term in Karnataka in four decades. In his Political Career, he has held various significant positions, including Deputy Chief Minister and Minister for Finance also recognized for his work towards the rights and welfare of backward and marginalized communities.
Also Read: Chief Ministers of Bihar
Longest-Serving Chief Minister of Karnataka
- Devaraj Urs served as Karnataka’s Chief Minister for nearly seven years, making him the longest to hold the position in the state’s history. He made significant efforts to support backward classes by introducing reservations in education and government jobs. His focus on the employment and education sector not only made him a prominent leader but also a facilitator of social justice and welfare.
Chief Ministers of Karnataka FAQs
Q1. Who was the first CM after the state was renamed from Mysore to Karnataka?+
Q2. Which CM later became the Prime Minister of India?+
Q3. Who has presented the most state budgets in Karnataka?+
Q4. Which Chief Minister is known as the 'Champion of Backward Classes' in Karnataka?+
Q5. Which CM ruled for just one week in Karnataka?+
Tags: Current Chief Minister of Karnataka First Chief Minister of Karnataka Karnataka CM