Uttar Pradesh is the largest state in India in terms of population and has played a significant role in the country’s political landscape since its formation in 1950. Uttar Pradesh is known to be administered by various political parties, including the Indian National Congress, Samajwadi Party, Bharatiya Janata Party (BJP), and the Bahujan Samaj Party (BSP). Govind Ballabh Pant was the First Chief Minister of Uttar Pradesh who served from 1950 to 1954 and Yogi Adityanath of Bharatiya Janata Party is serving as the Current Chief Minister of Uttar Pradesh. Each Chief Minister has contributed to shaping the state’s social, economic, and political landscape.
Chief Ministers of Uttar Pradesh
Chief Ministers of Uttar Pradesh, hold an important position in the country’s political environment and many notable politicians have started their career. The state has been administered by various Chief Ministers from different political parties, including the Indian National Congress, Samajwadi Party, Bharatiya Janata Party (BJP), and the Bahujan Samaj Party (BSP).
List of Chief Ministers Of Uttar Pradesh from 1937 to 2025
The major ruling parties in the state are Indian National Congress, Kranti Dal, Janata Dal, Bahujan Samaj Party and currently Bharatiya Janata Party, as they all have focused towards the development of the state. Check out the table below which includes the List of Chief Ministers of Uttar Pradesh from 1937 to 2025 with their tenures, parties they represented and the constituencies they were elected from.
List of Chief Ministers Of Uttar Pradesh from 1937 to 2025 | ||||
No. | Chief Minister | Tenure | Duration | Party |
1 | Muhammad Ahmad Said Khan Chhatari | 3 Apr 1937 – 16 Jul 1937 | 3.5 months | Independent |
2 | Govind Ballabh Pant | 17 Jul 1937 – 2 Nov 1939 | 2 years, 4 months | INC |
3 | Govind Ballabh Pant | 1 Apr 1946 – 25 Jan 1950 | 3 years, 10 months | INC |
4 | Govind Ballabh Pant | 26 Jan 1950 – 20 May 1954 | 2 years, 4 months | INC |
5 | Sampurnanand | 28 Dec 1954 – 9 Apr 1957 | 2 years, 3.5 months | INC |
6 | Sampurnanand | 10 Apr 1957 – 6 Dec 1960 | 3 years, 8 months | INC |
7 | Chandra Bhanu Gupta | 7 Dec 1960 – 14 Mar 1962 | 1 year, 3 months | INC |
8 | Sucheta Kripalani | 2 Oct 1963 – 13 Mar 1967 | 3 years, 5 months | INC |
9 | Chandra Bhanu Gupta | 14 Mar 1967 – 2 Apr 1967 | 19 days | INC |
10 | Chaudhary Charan Singh | 3 Apr 1967 – 25 Feb 1968 | 10 months, 3 weeks | Bharatiya Kranti Dal |
11 | Tribhuvan Narain Singh | 18 Oct 1970 – 4 Apr 1971 | 5.5 months | INC (O) |
12 | Kamalapati Tripathi | 4 Apr 1971 – 12 Jun 1973 | 2 years, 2 months | INC |
13 | Hemwati Nandan Bahuguna | 8 Nov 1973 – 4 Mar 1974 | 4 months | INC |
14 | Hemwati Nandan Bahuguna | 5 Mar 1974 – 29 Nov 1975 | 1 year, 8.5 months | INC |
15 | Narayan Dutt Tiwari | 21 Jan 1976 – 30 Apr 1977 | 1 year, 3 months | INC |
16 | Ram Naresh Yadav | 23 Jun 1977 – 27 Feb 1979 | 1 year, 8 months | Janata Party |
17 | Babu Banarasi Das | 28 Feb 1979 – 17 Feb 1980 | 11.5 months | Janata Party |
18 | V. P. Singh | 9 Jun 1980 – 18 Jul 1982 | 2 years, 1 month | INC |
19 | Sripati Mishra | 19 Jul 1982 – 2 Aug 1984 | 2 years, 2 weeks | INC |
20 | N. D. Tiwari | 3 Aug 1984 – 10 Mar 1985 | 7 months | INC |
21 | N. D. Tiwari | 11 Mar 1985 – 24 Sep 1985 | 6.5 months | INC |
22 | Vir Bahadur Singh | 24 Sep 1985 – 24 Jun 1988 | 2 years, 9 months | INC |
23 | N. D. Tiwari | 25 Jun 1988 – 5 Dec 1989 | 1 year, 5.5 months | INC |
24 | Mulayam Singh Yadav | 5 Dec 1989 – 24 Jun 1991 | 1 year, 6.5 months | Janata Dal |
25 | Kalyan Singh | 24 Jun 1991 – 6 Dec 1992 | 1 year, 5.5 months | BJP |
26 | Mulayam Singh Yadav | 4 Dec 1993 – 3 Jun 1995 | 1 year, 6 months | SP |
27 | Mayawati | 3 Jun 1995 – 18 Oct 1995 | 4.5 months | BSP |
28 | Kalyan Singh | 21 Sep 1997 – 12 Nov 1999 | 2 years, 2 months | BJP |
29 | Ram Prakash Gupta | 12 Nov 1999 – 28 Oct 2000 | 11.5 months | BJP |
30 | Rajnath Singh | 28 Oct 2000 – 8 Mar 2002 | 1 year, 4.5 months | BJP |
31 | Mayawati | 3 May 2002 – 29 Aug 2003 | 1 year, 4 months | BSP |
32 | Mulayam Singh Yadav | 29 Aug 2003 – 13 May 2007 | 3 years, 8.5 months | SP |
33 | Mayawati | 13 May 2007 – 15 Mar 2012 | 4 years, 10 months | BSP |
34 | Akhilesh Yadav | 15 Mar 2012 – 19 Mar 2017 | 5 years | SP |
35 | Yogi Adityanath | 19 Mar 2017 – Incumbent | 8 years, 5 days | BJP |
Also Read: List Of Chief Ministers of Delhi
Current Chief Minister of Uttar Pradesh
Yogi Adityanath from the Bharatiya Janata Party is the Current Chief Minister of Uttar Pradesh. He has held the position since March 19, 2017. His leadership has enhanced the law and order and development of the infrastructure in the state. They’ve also recently organised the prestigious Maha Kumbh festival.
First Chief Minister of Uttar Pradesh
The First Chief Minister of Uttar Pradesh was Govind Ballabh Pant, who took office on January 26, 1950, when the state was officially renamed from the United Provinces to Uttar Pradesh. He was a prominent leader of the Indian National Congress and a key figure in India’s struggle for independence. He served until December 27, 1954 and is also remembered as India’s Union Home Minister and was honored with the Bharat Ratna in 1957.
Longest Serving Chief Minister of Uttar Pradesh
Yogi Adityanath is also recognized as the Longest Serving Chief Minister of Uttar Pradesh representing Gorakhpuri Urban Assembly constituency. He completed a full five-year term and was re-elected in 2022, which made him the first Chief Minister to retain the post after a full term. He’s serving since 2017, from the last 8 years, which is the longest duration to be served by a Chief Minister in Uttar Pradesh.
Chief Minister of Uttar Pradesh FAQs
Q1. Who is the First Chief Minister of Uttar Pradesh?+
Q2. Who is the Current Chief Minister of Uttar Pradesh?+
Q3. How many times did Yogi Adityanath became Chief Minister?+
Q4. Who was the first BJP CM in Uttar Pradesh?+
Q5. Who is the longest serving CM in India?+
Tags: Chief Ministers of Uttar Pradesh Chief Ministers Of Uttar Pradesh from 1937 to 2025 Uttar Pradesh CM